Do you need assistance sourcing parts from the CAGE code 458W5 of Standard Bent Glass Corp? NSN Purchasing, owned and operated by ASAP Semiconductor, is your sourcing solution. We stock part numbers from the CAGE code 458W5 such as VEE00104, H-8-00003, 2512, SBG-151-04-2, SBG-152-04-2 with the item names, Armor Transparent Vehicular Wind, Bushing Sleeve, Window Vehicular, Bracket Vehicular C, Armor Transparent V within our extensive ready-to-ship inventory. We are an AS9120B, ISO 9001:2015 certified and FAA AC-0056B accredited company. As such, we only source from manufacturers that we trust. All our parts are subject to numerous quality assurance measures that screen for part imperfections or validity issues. We will always provide you with the best parts available on the market. Submit an RFQ and expect a competitive quote within 15 minutes.
Address :136 LINCOLN AVE EAST BUTLER, PA, 16029-0000 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3911A | ADP Code : HQ0337 |
standard bent glass corp |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
VEE00104 | armor transparent vehicular wind | 2541-01-560-7680 | Avl | RFQ |
H-8-00003 | bushing sleeve | 3120-01-610-9661 | Avl | RFQ |
2512 | armor transparent vehicular wind | 2541-01-557-6552 | Avl | RFQ |
SBG-151-04-2 | window vehicular | 2510-01-581-4181 | Avl | RFQ |
SBG-152-04-2 | window vehicular | 2510-01-581-4183 | Avl | RFQ |
H-165-1 | bracket vehicular c | 2590-01-610-3931 | Avl | RFQ |
A-482-1 | window vehicular | 2510-01-557-3206 | Avl | RFQ |
A-560-1 | window vehicular | 2510-01-557-3203 | Avl | RFQ |
6600-110-050885 | armor transparent v | 2541-01-581-2106 | Avl | RFQ |
6600-115-050887 | armor transparent v | 2541-01-581-2105 | Avl | RFQ |
A-481-1 | armor transparent vehicular wind | 2541-01-557-3207 | Avl | RFQ |
M-150-1 | boot dust and moist | 5340-01-610-9660 | Avl | RFQ |
SBG2540 | armor transparent vehicular wind | 2541-01-557-6205 | Avl | RFQ |
A-140-1 | frame structural ve | 2510-01-610-6123 | Avl | RFQ |
A-150-11 | window vehicular | 2510-01-563-8322 | Avl | RFQ |
A-580-1 | frame window vehicu | 2510-01-554-3833 | Avl | RFQ |
A-140-3 | bracket vehicular c | 2590-01-609-8755 | Avl | RFQ |
H-130-8P | strike catch | 5340-01-610-4007 | Avl | RFQ |
P-150-14 | window vehicular | 2510-01-563-8322 | Avl | RFQ |
VEE00104 | window vehicular | 2510-01-560-7680 | Avl | RFQ |
SBG-131H-1 | armor transparent vehicular wind | 2541-01-560-7677 | Avl | RFQ |
H-130-8C | strike catch | 5340-01-610-3998 | Avl | RFQ |
VEE00103 | armor transparent vehicular wind | 2541-01-560-7677 | Avl | RFQ |
A3224 | armor transparent vehicular wind | 2541-01-555-4874 | Avl | RFQ |
A-140-4 | bracket vehicular c | 2590-01-610-6134 | Avl | RFQ |
A-530-1 | armor transparent v | 2541-01-557-1772 | Avl | RFQ |
SBG2512 | armor transparent vehicular wind | 2541-01-557-6552 | Avl | RFQ |
A-2111-3 | armor transparent v | 2541-01-600-1887 | Avl | RFQ |
P-130-6 | handle window regul | 2540-01-610-1518 | Avl | RFQ |
A-2130-1 | armor transparent v | 2541-01-600-2079 | Avl | RFQ |
SBG2511 | armor transparent vehicular wind | 2541-01-557-6596 | Avl | RFQ |
A-481-1 | window vehicular | 2510-01-557-3207 | Avl | RFQ |
SBG2530 | armor transparent vehicular wind | 2541-01-557-5774 | Avl | RFQ |
SBG 151 04 2 | armor transparent vehicular wind | 2541-01-581-4181 | Avl | RFQ |
H-130-5 | release pin | 5315-01-610-0775 | Avl | RFQ |
SBG-151-2 | armor transparent v | 2541-01-545-5898 | Avl | RFQ |
A-510-1 | window vehicular | 2510-01-553-4573 | Avl | RFQ |
A-2112-3 | armor transparent v | 2541-01-600-1901 | Avl | RFQ |
H-130-7 | strike catch | 5340-01-610-3972 | Avl | RFQ |
P-150-14 | armor transparent vehicular wind | 2541-01-563-8322 | Avl | RFQ |
A3324 | armor transparent vehicular wind | 2541-01-566-4386 | Avl | RFQ |
6600-120-050889 | armor transparent v | 2541-01-581-2110 | Avl | RFQ |
A 560 1 | armor transparent vehicular wind | 2541-01-557-3203 | Avl | RFQ |
M-131-10 | shim | 5365-01-610-2910 | Avl | RFQ |
A-150-11 | armor transparent vehicular wind | 2541-01-563-8322 | Avl | RFQ |
A-131-2 | armor transparent vehicular wind | 2541-01-610-3920 | Avl | RFQ |
A-132-2 | armor transparent vehicular wind | 2541-01-610-3920 | Avl | RFQ |
M-131-50 | shim | 5365-01-610-0179 | Avl | RFQ |
SBG-150-04-1 | armor transparent vehicular wind | 2541-01-581-2107 | Avl | RFQ |
A-400-1 | armortransparentvehicular wind | 2541-01-534-4635 | Avl | RFQ |
A-490-1 | window vehicular | 2510-01-553-4588 | Avl | RFQ |
M-130-50 | shim | 5365-01-610-7255 | Avl | RFQ |
M-131-25 | shim | 5365-01-610-1961 | Avl | RFQ |
P-130-5 | latch assembly wind | 2540-01-610-3497 | Avl | RFQ |
P-140-1 | slat armor section | 2541-01-610-3947 | Avl | RFQ |
A3314 | armor transparent vehicular wind | 2541-01-555-4878 | Avl | RFQ |
2521 | armor transparent vehicular wind | 2541-01-557-6129 | Avl | RFQ |
6600-105-050870 | armor transparent v | 2541-01-591-0974 | Avl | RFQ |
M-130-10 | shim | 5365-01-610-2903 | Avl | RFQ |
A3214 | armor transparent v | 2541-01-555-4873 | Avl | RFQ |
A-580-1 | armor transparent vehicular wind | 2541-01-554-3833 | Avl | RFQ |
A-150-6 | window vehicular | 2510-01-581-2107 | Avl | RFQ |
2540 | armor transparent vehicular wind | 2541-01-557-6205 | Avl | RFQ |
SBG-151-2 | window vehicular | 2510-01-545-5898 | Avl | RFQ |
A-2122-1 | armor transparent v | 2541-01-600-1911 | Avl | RFQ |
SBG-152-2 | window vehicular | 2510-01-545-5899 | Avl | RFQ |
A-500-1 | armor transparent v | 2541-01-553-1601 | Avl | RFQ |
H-130-8D | latch mortise | 5340-01-610-6128 | Avl | RFQ |
4012-100-007721 | shim | 5365-01-610-2903 | Avl | RFQ |
A-150-6 | armor transparent vehicular wind | 2541-01-581-2107 | Avl | RFQ |
SBG-132H-1 | armor transparent vehicular wind | 2541-01-560-7680 | Avl | RFQ |
A-2121-1 | armor transparent v | 2541-01-600-1909 | Avl | RFQ |
A-140-2 | spacer assembly | 5365-01-610-6156 | Avl | RFQ |
6600-100-050645 | armor transparent v | 2541-01-581-5780 | Avl | RFQ |
A-550-1 | armor transparent v | 2541-01-553-1565 | Avl | RFQ |
VEE00103 | window vehicular | 2510-01-560-7677 | Avl | RFQ |
P-140-2 | armor set supplemen | 2540-01-610-6445 | Avl | RFQ |
2511 | armor transparent vehicular wind | 2541-01-557-6596 | Avl | RFQ |
SBG2531 | armor transparent vehicular wind | 2541-01-557-6313 | Avl | RFQ |
SBG-140 | parts kit windshiel | 2510-01-560-7672 | Avl | RFQ |
SBG2521 | armor transparent vehicular wind | 2541-01-557-6129 | Avl | RFQ |
SBG-152-2 | armor transparent v | 2541-01-545-5899 | Avl | RFQ |
2531 | armor transparent vehicular wind | 2541-01-557-6313 | Avl | RFQ |
P-130-4 | latch assembly wind | 2540-01-610-1652 | Avl | RFQ |
SBG2522 | armor transparent vehicular wind | 2541-01-557-5801 | Avl | RFQ |
A-520-1 | armor transparent v | 2541-01-553-1567 | Avl | RFQ |
M-130-25 | spacer plate | 5365-01-610-5069 | Avl | RFQ |
A-540-1 | armor transparent vehicular wind | 2541-01-553-1566 | Avl | RFQ |
2530 | armor transparent vehicular wind | 2541-01-557-5774 | Avl | RFQ |
A-482-1 | armor transparent vehicular wind | 2541-01-557-3206 | Avl | RFQ |
2522 | armor transparent vehicular wind | 2541-01-557-5801 | Avl | RFQ |
SBG 152 04 2 | armor transparent vehicular wind | 2541-01-581-4183 | Avl | RFQ |
SBG 150 03 1 | armor transparent vehicular wind | 2541-01-563-8322 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of NSN components by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote