Mfg Part Number: C1702 | Manufacturer: Wix Corp | NSN : 4330-01-198-3043 |
NIIN : 011983043 | Item Name : Filter Fluid | CAGE Code : 79396 |
FSC : 4330 Centrifugals Separators and Pressure and Vacuum Filters |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number C1702, a Wix Corp item produced under CAGE Code 79396. For further identification purposes, part number C1702 is also listed with the NSN 4330011983043, and it is organized under Federal Supply Class (FSC) 4330 Centrifugals Separators and Pressure and Vacuum Filters for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number C1702.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number C1702 and other items of interest.
MRC | Criteria | Characteristic |
---|---|---|
CSKS | First Discharge Connection Type | THREADED EXTERNAL PIPE BOTTOM |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 22.875 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.438 INCHES NOMINAL |
MATT | Material | CELLULOSE FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUM |
ADAU | Body Height | 21.468 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CWNZ | First Intake Thread Class | 3B |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | UNF |
CQGM | Maximum Operating Pressure | 150.0 POUNDS PER SQUARE INCH |
AFQM | Distance Between Mounting Hole Centers | 2.500 INCHES NOMINAL AND 2.750 INCHES NOMINAL |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
ADNP | Drop Pressure | 3.0 POUNDS PER SQUARE INCH |
ADNQ | Differential Pressure | 100.0 POUNDS PER SQUARE INCH |
CXYG | First Discharge Thread Direction | RIGHT-HAND |
FEAT | Special Features | 20.0 GPM |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE SIDE NEAR TOP |
AAXX | Mounting Type | UNTHREADED HOLE SIDE NEAR TOP |
CCZM | Filtering Element Quantity | 2 |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ABTJ | Mounting Hole Quantity | 4 |
MATT | Material | ALUMINUM SEDIMENT BOWL AND STEEL SEDIMENT BOWL |
CTFF | First Discharge Thread Series Designator | NPT |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 1.875 INCHES |
ADAR | Body Outside Diameter | 7.000 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
STYL | Style Designator | BODY AND COVER ASSY (BOLTED FLANGE) |
CTLG | First Discharge Nominal Thread Size | 1.500 INCHES |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
MATT | Material | ALUMINUM BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT MAXIMUM |
C17-00001 | C170-3-3-10-57 | C170-3-3-7 | C170 |
C170-3-1-12 | C17-9020 | C170-3-3-10-57 | C170-3-3-6 |
C17-105A | C170-3-2-5 | C170-3-1-18 | C170-3-2-8 |
C17-02-686 | C170 | C17-0035-123 | C170-3-1-6-4 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote