Mfg Part Number: CV1038 | Manufacturer: Whittaker Corp | NSN : 5910-00-842-4736 |
NIIN : 008424736 | Item Name : Capacitor Variable | CAGE Code : 10412 |
FSC : 5910 Capacitors |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number CV1038, a Whittaker Corp item produced under CAGE Code 10412. For further identification purposes, part number CV1038 is also listed with the NSN 5910008424736, and it is organized under Federal Supply Class (FSC) 5910 Capacitors for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number CV1038.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number CV1038 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-842-4736 Item Description: Capacitor Variable | 5910 | 008424736 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cv1038 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 1.666 INCHES MINIMUM AND 1.688 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.185 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.186 INCHES MINIMUM SINGLE SHAFT AND 0.190 INCHES MAXIMUM SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.275 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.484 INCHES MINIMUM SINGLE SHAFT AND 0.516 INCHES MAXIMUM SINGLE SHAFT |
ADAQ | BODY LENGTH | 1.172 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | PLATE QUANTITY | 22 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | BUTTERFLY |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.500 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHA | PLATE AIR GAP | 0.010 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 175.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.0/+9.8 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1250.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | BRASS CAPACITIVE ELECTRODE |
MATT | MATERIAL | STEATITE BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
CV100-0004-001N | CV10-24-0-N-05 | CV1019 | CV101482 |
CV1-16-P-0-20 | CV101-2 | CV10-28-0-N-65 45 | CV1000 04 |
CV106 | CV1-P-15 | CV1-10-P-0-05 | CV10-805039-3 |
CV103P-8T | CV1-4 | CV1029-7 | CV1-10-P-0-15 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote