Mfg Part Number: 102-0031-00 | Alternate P/N: 102003100 | Manufacturer: Tusonix Inc |
NSN : 5910-01-112-6228 | NIIN : 011126228 | Item Name : Capacitor Variable |
CAGE Code : 59660 | FSC : 5910 Capacitors |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number 102-0031-00, a Tusonix Inc item produced under CAGE Code 59660. For further identification purposes, part number 102-0031-00 is also listed with the NSN 5910011126228, and it is organized under Federal Supply Class (FSC) 5910 Capacitors for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number 102-0031-00.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number 102-0031-00 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-112-6228 Item Description: Capacitor Variable | 5910 | 011126228 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
102-0031-00 | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABPM | BODY DIAMETER | 0.218 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.145 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.195 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN(688),AIRCRAFT C-2A(REPROCURED),HELICOPTER MH-53E,RADAR SERIES AN/SPS-49(V),LANDING CRAFT AIR CUSHION(LCAC),HELICOPTER SEARCH AND RESCUE HH-60H,HELICOPTER CARRIER BASED ASM SH-60F,HELICOPTER USCG SEARCH AND RESCUE HH-60 |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 30.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | WEAPONS SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
102-001-004 | 102-0020-02 | 102-00015 | 102-0012-075 |
102-00103-00 | 102-0040-101 | 102-00098 | 102-00161-2 |
102-00071-2 | 102-0034-4C | 102.000.254 | 102-002-213 |
102-0012-037 | 102-003804 | 102-0010 | 102-0011 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote