Mfg Part Number: GXL15000 | Manufacturer: Sprague Goodman Electronics Inc | NSN : 5910-01-323-6922 |
NIIN : 013236922 | Item Name : Capacitor Variable | CAGE Code : 52769 |
FSC : 5910 Capacitors |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number GXL15000, a Sprague Goodman Electronics Inc item produced under CAGE Code 52769. For further identification purposes, part number GXL15000 is also listed with the NSN 5910013236922, and it is organized under Federal Supply Class (FSC) 5910 Capacitors for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number GXL15000.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number GXL15000 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-323-6922 Item Description: Capacitor Variable | 5910 | 013236922 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Gxl15000 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 0.102 INCHES MINIMUM AND 0.134 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.236 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.200 INCHES MINIMUM AND 0.232 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.197 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.150 INCH-OUNCES MINIMUM AND 2.200 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CTGN | III CAPACITANCE RANGE IN PICOFARADS | +2.0 TO 15.0 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AAQL | BODY STYLE | ROTARY |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
GXLB-99-01-031-0 | GXLF-99-16-016-0 | GXLF-99-01-016-0 | GXLB-99-16-031-0 |
GXLB-99-32-031-0 | GXLF-99-01-016-0 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote