Mfg Part Number: S80064 | Manufacturer: Selectar Industries Div Pickard And | NSN : 5910-00-901-9311 |
NIIN : 009019311 | Item Name : Capacitor Variable | CAGE Code : 31966 |
FSC : 5910 Capacitors |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number S80064, a Selectar Industries Div Pickard And item produced under CAGE Code 31966. For further identification purposes, part number S80064 is also listed with the NSN 5910009019311, and it is organized under Federal Supply Class (FSC) 5910 Capacitors for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number S80064.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number S80064 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-901-9311 Item Description: Capacitor Variable | 5910 | 009019311 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S80064 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.030 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.187 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.718 INCHES NOMINAL SINGLE SHAFT |
AFBH | III INDIVIDUAL SECTION QUANTITY | 4 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY ALL SECTIONS |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.7/+46.2 FIRST SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+56.8 SECOND SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+56.8 THIRD SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.9/+71.0 FOURTH SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 4 SHAFT |
TEST | TEST DATA DOCUMENT | 00724-11-00186-00 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
S80-0004-000 | S801N66N3B | S802-151 | S80140 |
S800-9 | S800 | S800A-2 | S80-06H06H06-40 |
S80-6157P1ISSUE1 | S8020F09W | S801-15F | S80-0-1127 |
S8001 | S80-6107P1 | S80-06H06H06-40 | S800 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote