Mfg Part Number: S40761 | Manufacturer: Omnitec Data Corp | NSN : 5915-00-983-6312 |
NIIN : 009836312 | Item Name : Filter Low Pass | CAGE Code : 09376 |
FSC : 5915 Filters and Networks |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number S40761, a Omnitec Data Corp item produced under CAGE Code 09376. For further identification purposes, part number S40761 is also listed with the NSN 5915009836312, and it is organized under Federal Supply Class (FSC) 5915 Filters and Networks for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number S40761.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number S40761 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-983-6312 Item Description: Filter Low Pass | 5915 | 009836312 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S40761 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.570 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.040 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.660 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.190 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.440 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -32.0/+125.0 DEG FAHRENHEIT |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.5 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
S40-00041 | S40008-06 | S400053-001 | S40-21 |
S400176-001 | S400025-001 | S40-5089 | S4002 |
S40-9-9-S | S4001MS3 | S40-006-008 | S40-903 |
S400037-001 | S400 | S40-4-118 | S40 5089 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote