Mfg Part Number: 603AB | Manufacturer: Omnitec Data Corp | NSN : 5915-00-948-0221 |
NIIN : 009480221 | Item Name : Filter Band Pass | CAGE Code : 09376 |
FSC : 5915 Filters and Networks |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number 603AB, a Omnitec Data Corp item produced under CAGE Code 09376. For further identification purposes, part number 603AB is also listed with the NSN 5915009480221, and it is organized under Federal Supply Class (FSC) 5915 Filters and Networks for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number 603AB.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number 603AB and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-948-0221 Item Description: Filter Band Pass | 5915 | 009480221 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
603ab | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.406 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 5.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.875 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.375 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | +0.0 TO 70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 100.5 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 101.5 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 68.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 68.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 68.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 68.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 100.40 KILOHERTZ 1ST BAND PASS AND 100.60 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 101.25 KILOHERTZ 2ND BAND PASS AND 101.75 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM 1ST BAND PASS AND 2.0 MAXIMUM 1ST BAND PASS AND 2.0 MAXIMUM 1ST BAND PASS AND 60.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM 2ND BAND PASS AND 2.0 MAXIMUM 2ND BAND PASS AND 2.0 MAXIMUM 2ND BAND PASS AND 60.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
603 098 12 04 | 603-1-1-2 | 603-1-2INCHPC77 | 603-002-001 |
603-002-006 | 603-0033-003 | 603-1-2X3-4 | 603-011 |
603-1019 | 603-018-3 | 603-1019 | 603-1019-001BK00 |
603-004-003 | 603-008-001 | 603-1-4IN | 603-002-001 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote