Mfg Part Number: MM1-10-0-10MA | Alternate P/N: MM110010MA | Manufacturer: Navair And Navsea Managed |
NSN : 6625-00-856-4379 | NIIN : 008564379 | Item Name : Ammeter |
CAGE Code : 10001 | FSC : 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number MM1-10-0-10MA, a Navair And Navsea Managed item produced under CAGE Code 10001. For further identification purposes, part number MM1-10-0-10MA is also listed with the NSN 6625008564379, and it is organized under Federal Supply Class (FSC) 6625 Electrical and Electronic Properties Measuring and Testing Instruments for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number MM1-10-0-10MA.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number MM1-10-0-10MA and other items of interest.
MRC | Criteria | Characteristic |
---|---|---|
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ABHP | OVERALL LENGTH | 1.218 INCHES NOMINAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
SUPP | III SUPPLEMENTARY FEATURES | RES 9,900 PORM 1 PCT AT 25 DEGREES CENTIGRADE |
STYL | STYLE DESIGNATOR | FAN SHAPE FLUSH MTG |
SPCL | SPECIAL TEST FEATURES | SHOCK IAW MIL-S-901B; VIBRATION IAW MIL-STD-167 |
AMQY | INSTALLATION DESIGN | PANEL |
FEAT | SPECIAL FEATURES | METER SEALED,LINEAR SCALE |
AWZJ | POWER SOURCE | EXTERNAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 0.720 INCHES NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE AND 1 THREADED BODY |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
AKYN | FURNISHED ITEMS AND QUANTITY | THD MTG RING 1 |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANTG | SENSITIVITY RATING | 100.0 MILLIVOLTS |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.406 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | -10.0 TO 10.0 MILLIAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
ABWG | SCALE DIVISION QUANTITY | 21 SINGLE INDICATOR SINGLE RANGE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
MARK | SPECIAL MARKINGS | CAPTION MILLIAMPERES DIREDT CURRENT @LOCATED CENTER OF DIAL BELOW DIV SCALE AND RH TERMINAL MARKED POS AND LH TERMINAL MARKED NEG |
MATT | MATERIAL | PLASTIC |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote