Mfg Part Number: CV40160005 | Manufacturer: Navair And Navsea Managed | NSN : 6105-01-007-8120 |
NIIN : 010078120 | Item Name : Motor Control | CAGE Code : 10001 |
FSC : 6105 Motors Electrical |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number CV40160005, a Navair And Navsea Managed item produced under CAGE Code 10001. For further identification purposes, part number CV40160005 is also listed with the NSN 6105010078120, and it is organized under Federal Supply Class (FSC) 6105 Motors Electrical for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number CV40160005.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number CV40160005 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6105-01-007-8120 Item Description: Motor Control | 6105 | 010078120 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cv40160005 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 1.625 INCHES |
AAJV | OVERALL WIDTH | 1.625 INCHES |
ABWV | SHAFT DIAMETER | 0.153 INCHES MINIMUM FIRST END AND 0.156 INCHES MAXIMUM FIRST END |
ABWV | SHAFT DIAMETER | 0.176 INCHES MINIMUM SECOND END AND 0.177 INCHES MAXIMUM SECOND END |
ACDC | CURRENT TYPE | AC INPUT |
ANPZ | INCLOSURE FEATURE | TOTALLY INCLOSED |
AXFH | SPLINE LENGTH | 0.387 INCHES MINIMUM SECOND END AND 0.405 INCHES MAXIMUM SECOND END |
AXGY | MOUNTING METHOD | FACE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
BFMJ | CONTROL FIELD CURRENT RATING IN AMPS | 0.700 AND 0.350 |
BFML | CONTROL FIELD WINDING TYPE | TWO WINDINGS, SERIES CONNECTED OR TWO WINDINGS, PARALLEL CONNECTED |
BKPB | CURRENT RATING METHOD | LOAD |
BKPQ | INCLOSURE SPECIFICATION | COMMERCIAL |
BKPS | CONTROL FIELD VOLTAGE TYPE AND RATING IN VOLTS | 57.5 AC AND 115.0 AC |
CBBL | FEATURES PROVIDED | HORIZONTAL MOUNTING POSITION AND VERTICAL MOUNTING POSITION |
CWCS | LENGTH OF SHAFT FROM HOUSING | 0.450 INCHES FIRST END |
CWCS | LENGTH OF SHAFT FROM HOUSING | 0.568 INCHES SECOND END |
CWDY | TEMP RATING | -29.0 OPERATING DEG CELSIUS AND 50.0 OPERATING DEG CELSIUS |
CWFQ | MOUNTING FACILITY CIRCLE DIAMETER | 1.562 INCHES |
CWFX | ROTOR SPEED RATING IN RPM | 3200.0 SINGLE NO LOAD |
CWGL | CURRENT RATING IN AMPS | 0.350 SINGLE INPUT |
CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 115.0 LINE TO NEUTRAL SINGLE INPUT |
CWHZ | SHAFT END CHARACTERISTIC | A14 SINGLE STYLE FIRST END |
FAAZ | PHASE | TWO INPUT |
FREQ | FREQUENCY IN HERTZ | 60.0 INPUT |
CV40851001 | CV40-8 | CV410-100 | CV40F006 |
CV49878-2948 | CV49879-2376 | CV4167S | CV492 |
CV491 | CV407-100 | CV433-4903003 | CV495 |
CV4003-ASQ-198 | CV4003 | CV41-604839PC13 | CV49877-2274 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote