Mfg Part Number: TL68131C | Manufacturer: Microwave Photonic Systems Inc | NSN : 5985-00-690-4627 |
NIIN : 006904627 | Item Name : Waveguide Assembly | CAGE Code : 06351 |
FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number TL68131C, a Microwave Photonic Systems Inc item produced under CAGE Code 06351. For further identification purposes, part number TL68131C is also listed with the NSN 5985006904627, and it is organized under Federal Supply Class (FSC) 5985 Antennas Waveguides and Related Equipment for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number TL68131C.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number TL68131C and other items of interest.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM FIRST FLANGE AND 1.126 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.253 INCHES MINIMUM SECOND FLANGE AND 1.256 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM FIRST FLANGE AND 0.501 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.628 INCHES MINIMUM SECOND FLANGE AND 0.631 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.422 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM FIRST FLANGE AND 0.640 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM FIRST FLANGE FIRST CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.172 INCHES MAXIMUM FIRST FLANGE SECOND CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.719 INCHES MINIMUM AND 0.843 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
FLEX | FLEXIBILITY | FLEXIBLE ALL TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.497 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.122 INCHES NOMINAL |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 2.725 FEET NOMINAL |
TL6000-2000 | TL68-2ASN | TL6145-0001 | TL6145-0011-2-5 |
TL682 | TL6740 | TL68230-8 | TL600 |
TL601CP | TL6145-011-1cc5MM2 | TL6145-0011-1-5 | TL68115 |
TL6 5PM-50-560 | TL601PHSPTD | TL6145-0011-1cc0 | TL607IP |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote