Mfg Part Number: 1492-1 | Alternate P/N: 14921 | Manufacturer: Mcgraw Edison Power System Div |
NSN : 5950-00-186-9315 | NIIN : 001869315 | Item Name : Coil Electrical |
CAGE Code : 46460 | FSC : 5950 Coils and Transformers |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number 1492-1, a Mcgraw Edison Power System Div item produced under CAGE Code 46460. For further identification purposes, part number 1492-1 is also listed with the NSN 5950001869315, and it is organized under Federal Supply Class (FSC) 5950 Coils and Transformers for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number 1492-1.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number 1492-1 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-186-9315 Item Description: Coil Electrical | 5950 | 001869315 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1492-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 220.00 MICROHENRIES NOMINAL SINGLE COMPONENT 2ND WINDING |
ACYV | INDUCTANCE RATING | 29.50 MILLIHENRIES NOMINAL SINGLE COMPONENT 1ST WINDING |
ACYV | INDUCTANCE RATING | 35.00 MILLIHENRIES NOMINAL SINGLE COMPONENT 3RD WINDING |
ACYV | INDUCTANCE RATING | 35.00 MILLIHENRIES NOMINAL SINGLE COMPONENT 4TH WINDING |
ACYV | INDUCTANCE RATING | 368.00 MILLIHENRIES NOMINAL SINGLE COMPONENT 5TH WINDING |
ACZB | FREQUENCY RATING | 1.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
ADAQ | BODY LENGTH | 6.687 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 3.310 INCHES NOMINAL |
AKDX | WINDING QUANTITY | 5 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 3RD WINDING |
CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 4TH WINDING |
CRBZ | WINDING OPERATING CURRENT | 460.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 1ST WINDING |
CRBZ | WINDING OPERATING CURRENT | 70.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 5TH WINDING |
CRBZ | WINDING OPERATING CURRENT | 750.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 0.900 SINGLE COMPONENT 2ND WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 140.000 SINGLE COMPONENT 3RD WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 140.000 SINGLE COMPONENT 4TH WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 208.000 SINGLE COMPONENT 5TH WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 94.500 SINGLE COMPONENT 1ST WINDING |
CWJS | WINDING OPERATING VOLTAGE | 60.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE WINDING |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 10 WIRE LEAD |
149-013 | 149-0144 | 149-015-0109 | 149-018-0004 |
149-002-1210 | 149-003-0002 | 149-0116 | 149-023-0001 |
149-023-0023 | 149-003-0002 | 149-002-1319 | 149-0132 |
149-0439 | 149-002-1319 | 149-002-0630 | 149-009 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote