Mfg Part Number: MA00006965 | Manufacturer: Littelfuse Inc | NSN : 5920-01-510-7858 |
NIIN : 015107858 | Item Name : Fuseholder Extracto | CAGE Code : 75915 |
FSC : 5920 Fuses Arrestors Absorbers and Protectors |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number MA00006965, a Littelfuse Inc item produced under CAGE Code 75915. For further identification purposes, part number MA00006965 is also listed with the NSN 5920015107858, and it is organized under Federal Supply Class (FSC) 5920 Fuses Arrestors Absorbers and Protectors for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number MA00006965.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number MA00006965 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-510-7858 Item Description: Fuseholder Extracto | 5920 | 015107858 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ma00006965 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | BUSHING MOUNTED TYPE |
ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.890 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 1 |
ADZC | ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING |
AFRG | CONTACT MATERIAL | COPPER ALLOY |
AFRH | CONTACT SURFACE TREATMENT | TIN PLATED |
AGAV | END ITEM IDENTIFICATION | 65825RAU/W (U4122), TURNING UNIT |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.410 INCHES NOMINAL |
AGUU | BUSHING THREAD LENGTH | 0.310 INCHES NOMINAL |
AGUV | CAP DIAMETER | 0.600 INCHES NOMINAL |
AGVF | BUSHING HOLE DIAMETER | 0.500 INCHES MINIMUM AND 0.505 INCHES MAXIMUM |
AGVH | FLATTED SIDE BUSHING HOLE LENGTH | 0.475 INCHES MINIMUM AND 0.480 INCHES MAXIMUM |
CQJL | CURRENT CARRYING RATING IN AMPS | 20.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BLADE W/MOUNTING HOLE |
MA000717-001 | MA000735-001 | MA000906-001 | MA000345 |
MA000152 | MA000603-001 | MA0009 | MA000787-001 |
MA000076-009 | MA0011-E | MA000022-FIND-21 | MA00013920 |
MA000659-001 | MA000076-015 | MA000065-001 | MA000073-ITEM-1 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote