Mfg Part Number: 1407 | Manufacturer: Joint Electronics Type Designation | NSN : 6625-00-409-6872 |
NIIN : 004096872 | Item Name : Counter Electronic | CAGE Code : 80058 |
FSC : 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number 1407, a Joint Electronics Type Designation item produced under CAGE Code 80058. For further identification purposes, part number 1407 is also listed with the NSN 6625004096872, and it is organized under Federal Supply Class (FSC) 6625 Electrical and Electronic Properties Measuring and Testing Instruments for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number 1407.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number 1407 and other items of interest.
MRC | Criteria | Characteristic |
---|---|---|
BFQJ | PERIOD RANGE | 1.0 TO 100000.0 |
ASKX | ELECTRICAL CONNECTION QUANTITY | 3 |
BFJG | SENSITIVITY RATING | 80 MV RMS |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | AN/USM-326PAREN |
FAAZ | PHASE | SINGLE |
ABKW | OVERALL HEIGHT | 6.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
BFQH | RATIO DISPLAY | F1/F2 TIMES PERIOD MULTIPLIER |
BFHZ | MEASUREMENT TYPE | FREQUENCY AND PERIOD AVERAGE AND RATIO |
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL OR 230.0 VOLTS NOMINAL |
BFQR | DISPLAY POSITIONED DECIMAL POINT | PROVIDED |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
AGBD | ELECTRICAL CONNECTION TYPE | BNC |
BFQN | DISPLAY TYPE | NUMERIC READOUT TUBE |
BFJB | FREQUENCY RANGE | 0.000 TO 500.000 MEGAHERTZ OVERALL |
BFJF | GATE TIME | 0.0000001 SECONDS MINIMUM AND 10.0000000 SECONDS MAXIMUM |
BFQL | COUNT RATE | 10.0 MEGAHERTZ MAXIMUM MULTIPLE PERIOD |
BFQM | INTERNAL CALIBRATION FEATURE | NOT INCLUDED |
SR-1 | MANUFACTURERS CODE | 81349 |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | COUNTER,ELECTRONIC,DIGITAL READOUT |
BFQS | DISPLAY STORAGE FACILITY | INCLUDED |
BFQT | REMOTE CONTROL PROVISIONS | INCLUDED |
BFRB | STANDARD FREQUENCY OUTPUT FEATURE | INCLUDED |
BFQP | DISPLAY DIGIT QUANTITY | 8 |
BFQQ | DISPLAY UNITS INDICATOR | INCLUDED |
AXGY | MOUNTING METHOD | BENCH |
BFQK | PERIOD RANGE STEP QUANTITY | 5 DECADE STEPS |
BFQW | SOLID STATE FEATURE | INCLUDED |
BFQX | INCLOSURE MATERIAL AND LOCATION | ALUMINUM ALLOY,MIL-T-21200,CASE |
BFQY | INCLOSURE SURFACE TREATMENT AND LOCATION | ANODIZED CASE |
BFQZ | PLUG-IN UNITS PROVISION | INCLUDED |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILF83246 |
BFJC | ACCURACY RATING | PORM ONE COUNT,PLUS TIME BASE STABILITY |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
BFRC | FREQUENCY ACCURACY/STABILITY | PORM 6 PARTS PER 10000000000 PER 24 HR |
BFRF | FREQUENCY OUTPUT AMPLITUDE | 1.0 VOLTS PEAK TO PEAK |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
ACDC | CURRENT TYPE | AC |
SR-1 | SPEC/STD CONTROLLING DATA | |
APTS | OUTPUT FREQUENCY RATING | 1.0 MEGAHERTZ NOMINAL |
BFRD | OUTPUT FREQUENCY WAVEFORM | SINE WAVE |
ABJL | WATTAGE RATING IN WATTS | 175.0 |
140-0018 | 140-0023 | 140-0006-001 | 140.0015.18.00 |
140-00480-105 | 140-0040 | 140-00-0004 | 140-0032 |
140-004 | 140-0-2-501 | 140-0000-1075-00 | 140-006-07 |
140-00440-103 | 140-0-2-501 | 140-006-0557 | 140-0044-00 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote