Mfg Part Number: 14620 | Manufacturer: John Reiner And Co Inc | NSN : 6680-00-882-0966 |
NIIN : 008820966 | Item Name : Shaft Assembly Flex | CAGE Code : 50309 |
FSC : 6680 Liquid and Gas Flow Liquid Level and Mechanical Motion Measuring Instruments |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number 14620, a John Reiner And Co Inc item produced under CAGE Code 50309. For further identification purposes, part number 14620 is also listed with the NSN 6680008820966, and it is organized under Federal Supply Class (FSC) 6680 Liquid and Gas Flow Liquid Level and Mechanical Motion Measuring Instruments for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number 14620.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number 14620 and other items of interest.
MRC | Criteria | Characteristic |
---|---|---|
CFRW | END OVERALL DIAMETER | 1.188 INCHES NOMINAL FIRST END 0.875 INCHES NOMINAL SECOND END |
CFSL | CORE REMOVABILITY | REMOVABLE |
CFRN | CASING SURFACE TREATMENT | ANY ACCEPTABLE |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AJXJ | CORE MATERIAL | ANY ACCEPTABLE |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M10215-1F104 |
AKMH | CORE DIAMETER | 0.150 INCHES NOMINAL |
CFRQ | CASING OUTSIDE DIAMETER | 0.300 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
BJPS | CASING MATERIAL | RUBBER AND STEEL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
ABUJ | (NON-CORE DATA) THREAD SIZE | 7/8-18 5/8-18 |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
FEAT | SPECIAL FEATURES | COUNTERCLOCKWISE CORE ROTATION DIRECTION |
SR-1 | SPEC/STD CONTROLLING DATA | |
ASDB | WIDTH ACROSS FLATS | 1.000 INCHES NOMINAL FIRST END 0.750 INCHES NOMINAL SECOND END |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS FIRST END UNF SECOND END |
AEDN | TIP LENGTH | 1.018 INCHES MINIMUM AND 1.022 INCHES MAXIMUM FIRST END 0.950 INCHES MINIMUM AND 1.010 INCHES MAXIMUM SECOND END |
AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
CFSM | (NON-CORE DATA) STRENGTH RATING CHARACTERISTICS | 15.0 POUNDS TORSION STRENGTH EITHER DIRECTION |
ABHP | OVERALL LENGTH | 56.094 INCHES MINIMUM AND 56.218 INCHES MAXIMUM |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.150 INCHES MINIMUM DIAMETER AND 0.153 INCHES MAXIMUM DIAMETER FIRST END 0.101 INCHES MINIMUM ACROSS FLATS AND 0.104 INCHES MAXIMUM ACROSS FLATS SECOND END |
CFRR | CASING PROTECTIVE DEVICE TYPE | PLASTIC COVER OR RUBBER COVER |
CFRZ | CORE OVERALL LENGTH | 56.094 INCHES MINIMUM AND 56.218 INCHES MAXIMUM |
CGDN | MINIMUM OPERATING RADIUS | 5.000 INCHES |
BPPL | WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
SR-1 | MANUFACTURERS CODE | 96906 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-DTL-10215 |
APTD | END TYPE | ROUND KEYED FIRST END SQUARE MALE SECOND END |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
AAJD | THREAD CLASS | 2B BOTH ENDS |
AKMF | CORE SURFACE TREATMENT | ANY ACCEPTABLE |
AECT | THREAD DEPTH | 0.327 INCHES NOMINAL FIRST END 0.375 INCHES NOMINAL SECOND END |
CFRP | CASING LENGTH BETWEEN FERRULES | 54.938 INCHES MINIMUM AND 55.062 INCHES MAXIMUM |
146-0113 | 146-0092-8 | 146-01010 | 146-007-0005 |
146-001-062 | 146-0054-001 | 146-00238CP | 146-0055-00 |
146-0069-001 | 146-0022 | 146-00107-1 | 146-01007 |
146-0018-01 | 146-001002 | 146-003 | 146-00425 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote