Mfg Part Number: FIL-0889 | Alternate P/N: FIL0889 | Manufacturer: Frequency Selective Networks Inc |
NSN : 5915-01-230-2929 | NIIN : 012302929 | Item Name : Filter Band Pass |
CAGE Code : 56662 | FSC : 5915 Filters and Networks |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number FIL-0889, a Frequency Selective Networks Inc item produced under CAGE Code 56662. For further identification purposes, part number FIL-0889 is also listed with the NSN 5915012302929, and it is organized under Federal Supply Class (FSC) 5915 Filters and Networks for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number FIL-0889.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number FIL-0889 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-230-2929 Item Description: Filter Band Pass | 5915 | 012302929 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fil-0889 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.650 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.400 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.050 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.875 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.900 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0 TO 500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.600 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -5.0 TO 75.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 340.5 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 340.5 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE ALL FUNCTIONS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 310.50 KILOHERTZ 1ST BAND PASS AND 339.50 KILOHERTZ 1ST BAND PASS AND 341.50 KILOHERTZ 1ST BAND PASS AND 380.50 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 310.50 KILOHERTZ 2ND BAND PASS AND 339.50 KILOHERTZ 2ND BAND PASS AND 341.50 KILOHERTZ 2ND BAND PASS AND 380.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 339.50 KILOHERTZ 1ST BAND PASS AND 341.50 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 339.50 KILOHERTZ 2ND BAND PASS AND 341.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 55.0 MINIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS AND 55.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 55.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS AND 55.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
FIL0059-000 | FIL 9154 | FIL-0458 | FIL0401 |
FIL-0-103BN | FIL0-403SS | FIL0-605SS | FIL0401 |
FIL-0112-000 | FIL-0457 | FIL0400 | FIL-0112-000 |
FIL 2389 | FIL-0454 | FIL0-202-1-2SCP | FIL0-405SS |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote