Mfg Part Number: 1300-661 | Alternate P/N: 1300661 | Manufacturer: Custom Sensors Inc |
NSN : 5905-00-058-8617 | NIIN : 000588617 | Item Name : Resistor Variable W |
CAGE Code : 3E4C2 | FSC : 5905 Resistors |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number 1300-661, a Custom Sensors Inc item produced under CAGE Code 3E4C2. For further identification purposes, part number 1300-661 is also listed with the NSN 5905000588617, and it is organized under Federal Supply Class (FSC) 5905 Resistors for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number 1300-661.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number 1300-661 and other items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-058-8617 Item Description: Resistor Variable W | 5905 | 000588617 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1300-661 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 4 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9990 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABHP | III OVERALL LENGTH | 2.505 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.999 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.115 INCHES MINIMUM AND 1.125 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.813 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.630 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.313 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.1150 INCHES MINIMUM AND 1.1250 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 354.0 NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | FLANGE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS 4TH SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS 1ST SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS 2ND SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS 3RD SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL AND 360.0 NOMINAL AND 360.0 NOMINAL AND 340.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION AND CONTINUOUS MOTION AND CONTINUOUS MOTION AND STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 48.8 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 12 TURRET |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote