Mfg Part Number: RJ-7620-W-OPT-GPIB | Alternate P/N: RJ7620WOPTGPIB | Manufacturer: Anritsu Instruments Company |
NSN : 6650-01-316-6419 | NIIN : 013166419 | Item Name : Test Set Optical Po |
CAGE Code : 51275 | FSC : 6650 Optical Instruments Test Equipment Components and Accessories |
Thank you for taking an interest in the various military NSN parts and aerospace parts we offer on our website. You have currently taken interest in part number RJ-7620-W-OPT-GPIB, a Anritsu Instruments Company item produced under CAGE Code 51275. For further identification purposes, part number RJ-7620-W-OPT-GPIB is also listed with the NSN 6650013166419, and it is organized under Federal Supply Class (FSC) 6650 Optical Instruments Test Equipment Components and Accessories for ease of procural. By filling out and submitting the form provided below, you will be able to receive purchasing options on this item directly from our staff. For us to best tailor our presented solution to your unique needs and restrictions alike, we ask that you please offer our team details like your desired quantity, target pricing, and expected fulfillment timeframe. We can even accommodate many time constraints and limitations that customers may face, so be sure to let us know of any requests when you submit an RFQ form for part number RJ-7620-W-OPT-GPIB.
NSN Purchasing is a website owned and operated by ASAP Semiconductor, and we serve as a one-stop shop with countless NSN and aerospace items readily available. With a steadfast dedication to quality control and export compliance, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, as well as uphold a strict NO CHINA SOURCING pledge. Alongside such commitments, we are fully dedicated to upholding market-leading customer service with team members readily available around the clock to provide consultation and purchasing solutions over phone or email. Knowing how we intend to serve you and your operational needs, get in touch with one of our industry experts today for part number RJ-7620-W-OPT-GPIB and other items of interest.
MRC | Criteria | Characteristic |
---|---|---|
ACYN | Ac Voltage Rating | 115.0 VOLTS NOMINAL AND 240.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
RDAL | Reference Data And Literature | MANUFACTURERS COMMERCIAL LITERATURE |
ABGL | Width | 10.000 INCHES NOMINAL |
FTLD | Functional Description | MEASURES TRUE ENERGY/PULSE FROM A SINGLE-SHOT TO 40HZ, PICCO JOULES TO JOULES, UV TO FAR-IR. SETS OF 10 TO 100 PULSES CAN BE STATISTICALLY AND ANALYZED, AND THE DATA CAN BE TRANSFERRED TO A COMPUTER VIA AN IEEE48 INTERFACE BUS. ACCEPTS 2 PROBES AND SIMUTANEOUSLY DISPLAYS THE ENERGY INCIDENT ON CHANNELS A AND B, AS WELL THE RATIO OF CHANNEL B/CHANNEL A. MAUFACTURES NAME ENERGY METER/RATIOMETER |
ACZB | Frequency Rating | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
AKWC | Electrical Power Source Relationship | OPERATING |
HGTH | Height | 4.000 INCHES NOMINAL |
AQXY | Test Type For Which Designed | OPTICAL ENERGY MEASUREMENTS IN JOULES |
AQXZ | Operating Test Capability | 14 DECADES 10 TO THE -12TH (PICAJOULES) TO 100 JOULES DEPENDING ON WHICH OF 8 PROBES ARE USED |
FEAT | Special Features | 2HANNEL RATIOING CAPABILITY; HIGH RESOLUTION DISPLAY, 1 PART IN 3000; MEASUREMENT SPEEDS UP TO 40 PULSES/SECOND; PORM 5% ACCURACY; STATISTICAL ANALYSIS OF REPETITIVE PULSES: 10 OR 100 PULSE AVERAGE, MIN AND MAX ENERGY AND STANDARD DEVIATION; 64 CHARACTER ALPHANUMERIC LCD DISPAY; DIGITAL COMPEMSATION FOR: WINDOW.FILTER/BEAM SPLITTER ATTENUATOR LOSS OR NORMALIZING DETECTOR RESPONSE (RANGE 0.1 TO 1.0); INTERCHANGEANLE WINDOW/FILTERS/ATTENUATORS; AUXILIARY WINDOW/FILTERS/ATTENUATORS; AUCILIARY ANALOG OUTPUTS |
MRC | Decoded Requirement | Clear Text Reply |
ABRY | Length | 12.000 INCHES NOMINAL |
ALSF | Internal Battery Accommodation | NOT INCLUDED |
RJ-5026 | RJ-100547 | RJ-5026-A | RJ-3113 |
RJ-5021 | RJ-5003-90 | RJ-5003-36 | RJ-10Y |
RJ-5028-48 | RJ-5026-B | RJ-5059 | RJ-5052-1R |
RJ-5026-C | RJ-5056-10 | RJ-5026-A | RJ-5053-5 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote